WorkflowCheck is completely free for up to 3 workflows! No payment methods are required to get started. Start now!
| User | Price per month |
|---|---|
| up to 25 | 75 € * |
| 26 - 50 | 140 € * |
| 51 - 75 | 200 € * |
| 76 - 100 | 290 € * |
| 101 - 150 | 410 € * |
| 151 - 200 | 530 € * |
| 201 - 250 | 645 € * |
| 251 - 300 | 760 € * |
| 301 - 400 | 980 € * |
| 401 - 500 | 1.190 € * |
| 501 - 600 | 1.400 € * |
| 601 - 700 | 1.605 € * |
| 701 - 800 | 1.800 € * |
| 801 - 900 | 2.000 € * |
| 901 - 1000 | 2.190 € * |
| For more users contact us and request an individual offer. | |
| * All prices are without the value-added tax as valid on the date of invoicing. | |
WorkflowCheck includes in the standard configuration:
- Process management
- Employee processes
- Workflow management
- Custom logo
- Project management
- Reporting
- Automatic translation